State Representatives
Men
Name | Year | Games Played |
W Ryan | 1973-1978 | 6 |
L Fawns | 1976 | 2 |
Z Taylor | 1978-1989 | 26 |
P Guy | 1983-1987 | 13 |
L Keighran | 1983 | 2 |
G Exell | 1984 | 3 |
G McGuane | 1984 | 1 |
S Short | 1972-1986 | 17 |
M Frawley | 1985-1986 | 2 |
T Surman | 1985-1986 | 4 |
D Carlson | 1986-1993 | 10 |
J Cotter | 1986-1993 | 12 |
C Crowley | 1986-1992 | 12 |
G Dempsey | 1986 | 3 |
B Evans | 1986 | 1 |
P McGarry | 1986-1991 | 15 |
S Glascott | 1987-1988 | 4 |
P Johnston | 1987 | 1 |
B Nicholls | 1987 | 2 |
C Stacey | 1987 | 1 |
J Glynn | 1988 | 1 |
G James | 1988 | 1 |
P Rewoldt | 1988-1990 | 5 |
R Sarcevic | 1988 | 2 |
P Drever | 1989 | 2 |
M Kennedy | 1989 | 3 |
P Snare | 1989 | 3 |
D Bowtell | 1990 | 1 |
C Headland | 1990 | 4 |
R Jones | 1990 | 3 |
M Ashcroft | 1991 | 2 |
C Bell | 1991 | 2 |
C O’Brien | 1991 | 2 |
J Amad | 1991 | 1 |
D Ashkar | 1991 | 1 |
S Lennox | 1991 | 1 |
D McMahon | 1991 | 1 |
P Siede | 1991 | 1 |
S Handley | 1992 | 1 |
S McLukie | 1992 | 3 |
B Stewart | 1992 | 1 |
W Capper | 1992 | 1 |
D Crutchfield | 1992 | 1 |
C Mansbridge | 1992 | 1 |
C O’Sullivan | 1992 | 1 |
S Stephens | 1992 | 4 |
M Walsh | 1993 | 1 |
C Black | 1993 | 1 |
S Lawrence | 1994 | 2 |
J Shanks | 1998 | 1 |
S Ballans | 1998 | 2 |
C Smith | 1998 | 1 |
R Mackay | 1998 | 2 |
G Pemberton | 1999 | 1 |
C Watts | 1999-2007 | 7 |
M Bradley | 1999 | 1 |
S Coughlin | 1999 | 1 |
T Deacon | 1999 | 1 |
R Martin | 1999 | 1 |
D Lawrence | 1999 | 1 |
A McKenzie | 1999 | 1 |
D Round | 2002 | 1 |
L Jenkins | 2002 | 1 |
A Gehling | 2002 | 1 |
T Crossley | 2002 | 1 |
D O’Brien | 2003-2008 | 3 |
D James | 2003-2004 | 2 |
D Hawkins | 2005-2008 | 1 |
J Pate | 2004 | 1 |
R Bowden | 2004 | 1 |
B McEntee | 2005 | 2 |
K Tandogac | 2005 | 2 |
S Gilbert | 2005 | 1 |
D Wise | 2006-2012 | 7 |
A Devine | 2007-2009 | 2 |
D Carmody | 2004 | 1 |
J Burge | 2008-2014 | 5 |
K Niklaus | 2009-2010 | 2 |
J Kahlefeldt | 2009 | 1 |
B Caputi | 2009 | 1 |
C Hughes | 2010 | 1 |
B Merrett | 2010-2013 | 2 |
D Pfeiffer | 2010 | 1 |
M Payne | 2010 -2011 | 2 |
C Maclaren | 2010 | 1 |
J Baxter | 2012-2014 | 3 |
F Thurlow | 2012 | 1 |
W Mills | 2012-2014 | 4 |
L Schreeve | 2014 | 1 |
K Geary | 2014 | 1 |
M Collison | 2014 | 1 |
T Grayson | 2014 | 1 |
B Headland | 2015 | 1 |
J Hunt | 2015 | 1 |
H Kiel | 2013 | 1 |
J Anthony | 2017 | 1 |
S Tape | 2017 | 1 |
A Boston | 2017 | 1 |
J Keras | 2017 | 1 |
Women
Name | Year | Games Played |
Carly Remmos | 2023 | 1 |
Georgia Breward | 2023 | 1 |
Lily Pearce | 2023 | 1 |
Selina Priest | 2023 | 1 |
Steph O’Brien | 2023 | 1 |